Unit | Color | Week | Price |
---|---|---|---|
AZALEA 2 - S Fri - Fixed | WHITE | 1 | $400 |
AZALEA 3 - S Fri - Fixed | WHITE | 1 | $400 |
AZALEA 4 - S Fri - Fixed | WHITE | 1 | $400 |
BIRCH 3 - D Sat - Floating | WHITE | 1 | $300 |
DAHLIA 2 - 1br Fri - Fixed | WHITE | 1 | $250 |
DAHLIA 4 - S Fri - Fixed | WHITE | 1 | $400 |
DAHLIA 6 - S Fri - Fixed | WHITE | 1 | $400 |
IVY 2 - S Fri - Fixed | WHITE | 1 | $400 |
LAUREL 2 - D Sat - Fixed | WHITE | 1 | $400 |
LAUREL 4 - D Sat - Fixed | WHITE | 1 | $400 |
MAPLE 1 - D Sat - Floating | WHITE | 1 | $300 |
MAPLE 4 - D Sat - Floating | WHITE | 1 | $300 |
SPRUCE 2 - D Sat - Fixed | WHITE | 1 | $400 |
BIRCH 2 - D Sat - Floating | WHITE | 2 | $300 |
DOGWOOD 2 - D Sat - Floating | WHITE | 2 | $300 |
MAPLE 2 - D Sat - Floating | WHITE | 2 | $300 |
SPRUCE 2 - D Sat - Fixed | WHITE | 2 | $300 |
AZALEA 1 - S Fri - Fixed | WHITE | 3 | $300 |
BIRCH 1 - D Sat - Floating | WHITE | 3 | $300 |
DAHLIA 2 - 1br Fri - Fixed | WHITE | 3 | $400 |
DOGWOOD 1 - D Sat - Fixed | WHITE | 3 | $300 |
IVY 2 - S Fri - Fixed | WHITE | 3 | $300 |
MAPLE 4 - D Sat - Floating | WHITE | 3 | $300 |
SPRUCE 4 - D Sat - Fixed | WHITE | 3 | $400 |
BIRCH 4 - D Sat - Floating | WHITE | 4 | $300 |
LAUREL 2 - D Sat - Fixed | WHITE | 4 | $400 |
MAPLE 2 - D Sat - Floating | WHITE | 4 | $300 |
BIRCH 1 - D Sat - Floating | RED | 5 | $300 |
DAHLIA 1 - S Fri - Fixed | RED | 5 | $400 |
DOGWOOD 2 - D Sat - Floating | RED | 5 | $400 |
MAPLE 2 - D Sat -Floating | RED | 5 | $300 |
AZALEA 1 - S Fri - Fixed | RED | 6 | $400 |
AZALEA 3 - S Fri - Fixed | RED | 6 | $400 |
BIRCH 2 - D Sat - Floating | RED | 6 | $300 |
DAHLIA 2 - 1br Fri - Fixed | RED | 6 | $250 |
DAHLIA 4 - S Fri -Fixed | RED | 6 | $400 |
IVY 3 - S Fri - Fixed | RED | 6 | $400 |
AZALEA 1 - S Fri -Fixed | RED | 7 | $400 |
DAHLIA 2 -S Fri - Fixed | RED | 7 | $250 |
DOGWOOD 2 - D Sat - Floating | RED | 7 | $300 |
IVY 1 - S Fri - Fixed | RED | 7 | $400 |
IVY 3 - S Fri - Fixed | RED | 7 | $400 |
AZALEA 4 - S Fri - Fixed | RED | 8 | $400 |
DAHLIA 2 - 1br Fri - Fixed | RED | 8 | $200 |
DOGWOOD 1 - D Sat - Floating | RED | 8 | $300 |
IVY 3 - S Fri - Fixed | RED | 8 | $400 |
SPRUCE 4 - D Sat - Fixed | RED | 8 | $300 |
BIRCH 1 - D Sat - Floating | BLUE | 9 | $300 |
BIRCH 3 - D Sat - Floating | BLUE | 9 | $300 |
DAHLIA 2 - 1br Fri - Fixed | BLUE | 9 | $200 |
DAHLIA 5 - 1br Fri - Fixed | BLUE | 9 | $250 |
DAHLIA 6 - S Fri -Fixed | BLUE | 9 | $300 |
IVY 3 - S Fri - Fixed | BLUE | 9 | $300 |
LAUREL 2 - D Sat - Fixed | Blue | 9 | $300 |
LAUREL 4 - D Sat - Fixed | BLUE | 9 | $300 |
DAHLIA 2 - 1br Fri - Fixed | BLUE | 10 | $200 |
DAHLIA 4 - S Fri - Fixed | BLUE | 10 | $300 |
DOGWOOD 2 - D Sat - Floating | BLUE | 10 | $300 |
LAUREL 4 - D Sat - Fixed | BLUE | 10 | $300 |
SPRUCE 1 - D Sat - Fixed | BLUE | 10 | $300 |
BIRCH 1 - D Sat - Floating | BLUE | 11 | $300 |
DAHLIA 5 - 1br Fri - Fixed | BLUE | 11 | $200 |
IVY 4 - S Fri - Fixed | BLUE | 11 | $300 |
LAUREL 2 - D Sat - Fixed | BLUE | 11 | $300 |
LAUREL 4 - D Sat - Fixed | BLUE | 11 | $300 |
AZALEA 4 - S Fri - Fixed | BLUE | 12 | $300 |
BIRCH 2 - D Sat - Floating | BLUE | 12 | $300 |
DOGWOOD 4 - D Sat - Floating | BLUE | 12 | $300 |
LAUREL 2 - D Sat - Fixed | BLUE | 12 | $300 |
SPRUCE 1 - D Sat - Fixed | BLUE | 12 | $300 |
SPRUCE 2 - D Sat - Fixed | BLUE | 12 | $300 |
DAHLIA 3 - S Fri - Fixed | BLUE | 13 | $300 |
DOGWOOD 2 - D Sat - Floating | BLUE | 13 | $300 |
IRIS 1 - D Fri - Fixed | BLUE | 13 | $300 |
MAPLE 1 - D Sat - Floating | BLUE | 13 | $300 |
SPRUCE 2 - D Sat -Fixed | BLUE | 13 | $300 |
SPRUCE 3 - D Sat - Fixed | BLUE | 13 | $300 |
BIRCH 1 - D Sat - Floating | BLUE | 14 | $300 |
DAHLIA 1 - S Fri - Fixed | BLUE | 14 | $300 |
DAHLIA 6 - S Fri - Fixed | BLUE | 14 | $300 |
DOGWOOD 3 - D Sat - Floating | Blue | 14 | $300 |
IVY 3 - S Fri - Fixed | BLUE | 14 | $300 |
IVY 4 - S Fri - Fixed | BLUE | 14 | $300 |
MAPLE 4 - D Sat - Floating | BLUE | 14 | $300 |
DOGWOOD 4 - D Sat - Floating | WHITE | 15 | $300 |
IVY 4 - S Fri - Fixed | WHITE | 15 | $300 |
AZALEA 3 - S Fri - Fixed | WHITE | 16 | $300 |
DOGWOOD 4 - D Sat - Floating | WHITE | 16 | $300 |
LAUREL 1 - D Sat - Fixed | WHITE | 16 | $300 |
DOGWOOD 4 -D Sat - Floating | WHITE | 17 | $300 |
IVY 4 - S Fri - Fixed | WHITE | 17 | $400 |
AZALEA 3 - S Fri - Fixed | RED | 18 | $400 |
DAHLIA 6 - S Fri - Fixed | RED | 18 | $400 |
DOGWOOD 1 - D Sat - Floating | RED | 18 | $300 |
AZALEA 1 - S Fri - Fixed | RED | 19 | $400 |
DAHLIA 3 - S Fri - Fixed | RED | 19 | $400 |
DOGWOOD 4 - D Sat - Floating | RED | 20 | $300 |
DOGWOOD 2 - D Sat - Floating | RED | 20 | $300 |
AZALEA 2 - S Fri - Fixed | RED | 21 | $400 |
DOGWOOD - 2 - D Sat - Floating | RED | 21 | $300 |
MAPLE 1 - D Sat - Floating | RED | 21 | $300 |
MAPLE 3 - D Sat - Floating | RED | 21 | $300 |
MAPLE 4 - D Sat - Floating | RED | 21 | $300 |
BIRCH 3 - D Sat - Floating | RED | 22 | $300 |
DAHLIA 2 - 1br - Fri - Fixed | RED | 22 | $700 |
DAHLIA 6 - S Fri - Fixed | RED | 22 | $1000 |
MAPLE 4 - D Sat - Floating | RED | 22 | $300 |
BIRCH 4 - D Sat - Floating | RED | 23 | $300 |
DAHLIA 6 - S Fri - Fixed | RED | 23 | $1000 |
IVY 3 - S Fri - Fixed | RED | 23 | $1000 |
BIRCH 2 - D Sat Fixed | RED | 24 | $1500 |
DAHLIA 6 - S Fri - Fixed | RED | 24 | $1500 |
LAUREL 1 - D Sat - Fixed | RED | 25 | $1500 |
SPRUCE 3 - D Sat - Fixed | RED | 25 | $1500 |
SPRUCE 2 - D Sat - Fixed | RED | 30 | $1500 |
IVY 4 - S Fri - Fixed | RED | 30 | $1500 |
IVY 2 - S Fri - Fixed | RED | 32 | $1500 |
IVY 4 - S Fri - Fixed | RED | 33 | $1500 |
BIRCH 2 - D Sat - Fixed | RED | 34 | $1500 |
IVY 3 - S Fri - Fixed | RED | 34 | $1500 |
AZALEA 3 - S Fri - Fixed | RED | 35 | $1500 |
DOGWOOD 4 - D Sat - Fixed | RED | 35 | $1500 |
IVY 2 - S Fri - Fixed | RED | 35 | $1500 |
MAPLE 1 - D - D Sat - Fixed | RED | 35 | $1500 |
DOGWOOD 1 - D Sat - Fixed | RED | 36 | $1500 |
DOGWOOD 4 - D Sat - Fixed | RED | 36 | $1500 |
MAPLE 1 - D Sat - Fixed | RED | 37 | $1500 |
DOGWOOD 4 - D Sat - Fixed | Red | 37 | $1500 |
AZALEA 4 - S Fri - Fixed | RED | 38 | $1500 |
BIRCH 3 - D Sat - Fixed | RED | 38 | $1500 |
IVY 3 - S Fri - Fixed | RED | 38 | $1500 |
SPRUCE 1 - D Sat - Fixed | RED | 38 | $1500 |
SPRUCE 4 - D Sat - Fixed | RED | 38 | $1500 |
BIRCH 2 - D Sat - Fixed | RED | 39 | $1500 |
MAPLE 3 - D Sat - Fixed | RED | 39 | $1500 |
SPRUCE 3 - D Sat - Fixed | RED | 39 | $1500 |
DAHLIA 3 - S Fri - Fixed | RED | 40 | $1500 |
SPRUCE 4 - D Sat - Fixed | RED | 40 | $1500 |
BIRCH 4 - D Sat - Fixed | RED | 42 | $1500 |
DAHLIA 5 - 1br Fri - Fixed | BLUE | 43 | $200 |
MAPLE 1 - D Sat - Floating | BLUE | 43 | $300 |
AZALEA 4 - S Fri - Fixed | BLUE | 44 | $300 |
DAHLIA 4 - S Fri - Fixed | BLUE | 44 | $300 |
DAHLIA 5 - 1br Fri - Fixed | BLUE | 44 | $200 |
LAUREL 1 - D Sat - Fixed | BLUE | 44 | $300 |
MAPLE 3 - D Sat - Floating | BLUE | 44 | $300 |
AZALEA 1 - S Fri - Fixed | BLUE | 45 | $300 |
DAHLIA 1 - S Fri - Fixed | BLUE | 45 | $300 |
DAHLIA 5 - S Fri - Fixed | BLUE | 45 | $200 |
DAHLIA 6 - S Fri - Fixed | BLUE | 45 | $300 |
DOGWOOD 2 - D Sat | BLUE | 45 | $300 |
IVY 3 - S Fri - Fixed | BLUE | 45 | $300 |
LAUREL 4 - D Sat - Fixed | BLUE | 45 | $400 |
SPRUCE 1 - D Sat - Floating | BLUE | 45 | $300 |
AZALEA 4 - S Fri - Fixed | BLUE | 46 | $300 |
DAHLIA 1 - S Fri - Fixed | BLUE | 46 | $300 |
DAHLIA 4 - S Fri - Fixed | BLUE | 46 | $300 |
SPRUCE 3 - D Sat - Fixed | BLUE | 46 | $300 |
DAHLIA 2 - 1br Fri - Fixed | BLUE | 47 | $200 |
AZALEA 1 - S Fri - Fixed | BLUE | 49 | $300 |
DAHLIA 3 - S Fri - Fixed | BLUE | 49 | $300 |
DOGWOOD 1 - D Sat - Floating | BLUE | 49 | $300 |
DOGWOOD 3 - D Sat - Floating | BLUE | 49 | $300 |
IVY 3 - S Fri - Fixed | BLUE | 49 | $300 |
MAPLE 4 - D Sat - Floating | BLUE | 49 | $300 |
DAHLIA 2 - 1br Fri - Fixed | BLUE | 50 | $200 |
DAHLIA 5 - 1br Fri - Fixed | BLUE | 50 | $200 |
DOGWOOD 1 - D Sat - Floating | BLUE | 50 | $300 |
IVY 3 - S Fri - Fixed | BLUE | 50 | $300 |
LAUREL 3 - D Sat - Fixed | BLUE | 50 | $400 |
MAPLE 1 - D Sat - Floating | BLUE | 50 | $300 |
SPRUCE 1 - D Sat - Fixed | BLUE | 50 | $300 |
AZALEA 2 - S Fri - Fixed | BLUE | 51 | $300 |
AZALEA 3 - S Fri - Fixed | BLUE | 51 | $300 |
DAHLIA 1 - S Fri - Fixed | RED | 51 | $300 |
DAHLIA 6 - S Fri - Fixed | RED | 51 | $300 |
IVY 4 - S Fi - Fixed | RED | 52 | $300 |
Mailing Address: Chetola Lake POA – attn: Shannon –
PO Box 17 – Blowing Rock, NC, 28605
Contact Dave Roever for More Information:
roevered@gmail.com or 828.294.9944